EAC TRCU Power and Control Unarmored Cables
PVC INSULATION UNARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
FRR | CU/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRR | CU/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FROR | CU/PVC/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROR | CU/PVC/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FROHR | CU/PVC/OS/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROHR | CU/PVC/OS/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FROH2R | CU/PVC/CWB/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROH2R | CU/PVC/CWB/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
XLPE INSULATION UNARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
FE4R | CU/XLPE/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4R | CU/XLPE/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OR | CU/XLPE/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FE4OHR | CU/XLPE/OS/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OHR | CU/XLPE/OS/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FE4OH2R | CU/XLPE/CWB/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OH2R | CU/XLPE/CWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FIRE RESISTANT CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RTE4OM1 | CU/MT/XLPE/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
FTE4OHM1 | CU/MT/XLPE/OS/LSZH | up to 1000 V | Class 5 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4OHM1 | CU/MT/XLPE/OS/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
FTE4OH2M1 | CU/MT/XLPE/CWB/LSZH | up to 1000 V | Class 5 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4OH2M1 | CU/MT/XLPE/CWB/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RT4OHM1 | CU/MT/XLPE/OS/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |