EAC TRCU Instrumentation Armored Cables
PVC INSULATION, ARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RRXOFR | CU/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXORFR | CU/PVC/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXOHRFR | CU/PVC/OS/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXOH2RFR | CU/PVC/CWB/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRNR | CU/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXOHRNR | CU/PVC/OS/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXOH2RNR | CU/PVC/CWB/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXHOHRFR | CU/PVC/IS/OS/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXHOHRNR | CU/PVC/IS/OS/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FRXOHRFR | CU/PVC/OS/PVC/SWA/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
XLPE INSULATION ARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RE4XOFR | CU/XLPE/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XORFR | CU/XLPE/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOHRFR | CU/XLPE/OS/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOH2RFR | CU/XLPE/CWB/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XONR | CU/XLPE/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XORNR | CU/XLPE/PVC/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOHRNR | CU/XLPE/OS/PVC/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOH2RNR | CU/XLPE/CWB/PVC/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOAR | CU/XLPE/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XORAR | CU/XLPE/PVC/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOHRAR | CU/XLPE/OS/PVC/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOH2RAR | CU/XLPE/CWB/PVC/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XHOHRFR | CU/XLPE/IS/OS/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XHOHRNR | CU/XLPE/IS/OS/PVC/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XHOHRAR | CU/XLPE/IS/OS/PVC/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FE4XOHRFR | CU/XLPE/OS/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FE4XHOHRFR | CU/XLPE/IS/OS/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FIRE RESISTANT ARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RTE4XOM1FM1 | CU/MT/XLPE/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XOFM1 | CU/MT/XLPE/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XOM1AM1 | CU/MT/XLPE/LSZH/SWB/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XHOHM1FM1 | CU/MT/XLPE/IS/OS/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XOHM1FM1 | CU/MT/XLPE/OS/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XOHAM1 | CU/MT/XLPE/OS/LSZH /SWB/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XHOHAM1 | CU/MT/XLPE/IS/OS/LSZH/SWB/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
FTE4XOHAM1 | CU/MT/XLPE/OS/LSZH/SWB/LSZH | up to 1000 V | Class 5 | IEC 60331, IEC 60502, EN 50288-7 |
FTE4XHOHAM1 | CU/MT/XLPE/IS/OS/LSZH/SWB/LSZH | up to 1000 V | Class 5 | IEC 60331, IEC 60502, EN 50288-7 |