EAC TRCU Power and Control Armored Cables
PVC INSULATION ARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RRFR | CU/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROHRFR | CU/PVC/OS/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROH2RFR | CU/PVC/CWB/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRNR | CU/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRORNR | CU/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROHRNR | CU/PVC/OS/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROH2RNR | CU/PVC/CWB/PVC/STA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FRORFR | CU/PVC/PVC/SWA/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RROFR | CU/PVC/PVC/SWA/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
XLPE INSULATION ARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RE4FR | CU/XLPE/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4ORFR | CU/XLPE/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OHRFR | CU/XLPE/OS/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OH2RFR | CU/XPLE/CWB/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4NR | CU/XLPE/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4ORNR | CU/XLPE/PVC/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OHRNR | CU/XLPE/OS/PVC/STA/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4AR | CU/XLPE/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4ORAR | CU/XLPE/PVC/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OHRAR | CU/XLPE/OS/PVC/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4OH2RAR | CU/XPLE/CWB/PVC/SWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FE4OHRFR | CU/XLPE/OS/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FE4ORFR | CU/XLPE/PVC/SWA/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FIRE RESISTANT ARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RTE4OM1FM1 | CU/MT/XLPE/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4OH2M1FM1 | CU/MT/XLPE/CWB/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RT4OHM1FM1 | CU/MT/XLPE/OS/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4OAM1 | CU/MT/XLPE/LSZH/SWB/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
FTE4OAM1 | CU/MT/XLPE/LSZH/SWB/LSZH | up to 1000 V | Class 5 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4OFM1 | CU/MT/XLPE/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4OHM1FM1 | CU/MT/XLPE/OS/LSZH/SWA/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |