EAC TRCU Instrumentation Unarmored Cables
PVC INSULATION, UNARMORED CABLES
CEI standarD | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
RRXOR | CU/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FRXOHR | CU/PVC/OS/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXOHR | CU/PVC/OS/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FRXOH2R | CU/PVC/CWB/PVC | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RRXOH2R | CU/PVC/CWB/PVC | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
XLPE INSULATION UNARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
FE4XOHR | CU/XLPE/OS/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOHR | CU/XLPE/OS/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FE4XOH2R | CU/XLPE/CWB/PVC (available also in LSZH version) | up to 1000 V | Class 5 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
RE4XOH2R | CU/XLPE/CWB/PVC (available also in LSZH version) | up to 1000 V | Class 2 | IEC 60332-1-2, IEC 60502, EN 50288-7 |
FIRE RESISTANT UNARMORED CABLES
CEI standard | International standard | Nominal Voltage | Conductor standing | Reference norms |
---|---|---|---|---|
FTE4XOM1 | CU/MT/XLPE/LSZH | up to 1000 V | Class 5 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XOM1 | CU/MT/XLPE/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |
FTE4XOHM1 | CU/MT/XLPE/OS/LSZH | up to 1000 V | Class 5 | IEC 60331, IEC 60502, EN 50288-7 |
RTE4XOHM1 | CU/MT/XLPE/OS/LSZH | up to 1000 V | Class 2 | IEC 60331, IEC 60502, EN 50288-7 |